<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5 Best GUI-Enabled USB Image Writer Tools on Linux	</title>
	<atom:link href="https://www.geeksmint.com/3-best-gui-enabled-usb-image-writer-tools-on-linux/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.geeksmint.com/3-best-gui-enabled-usb-image-writer-tools-on-linux/</link>
	<description>GeeksMint: Computers, How-to&#039;s, Internet, Tips and Tricks</description>
	<lastBuildDate>Mon, 04 Sep 2023 10:23:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: James		</title>
		<link>https://www.geeksmint.com/3-best-gui-enabled-usb-image-writer-tools-on-linux/#comment-34292</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 10:23:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=484#comment-34292</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.geeksmint.com/3-best-gui-enabled-usb-image-writer-tools-on-linux/#comment-3276&quot;&gt;J Richard Kirkham BSc&lt;/a&gt;.

Etcher also has a tendency to do that. A quick search will give you lots of hits.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.geeksmint.com/3-best-gui-enabled-usb-image-writer-tools-on-linux/#comment-3276">J Richard Kirkham BSc</a>.</p>
<p>Etcher also has a tendency to do that. A quick search will give you lots of hits.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Rijckenberg		</title>
		<link>https://www.geeksmint.com/3-best-gui-enabled-usb-image-writer-tools-on-linux/#comment-34278</link>

		<dc:creator><![CDATA[Mark Rijckenberg]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 06:49:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=484#comment-34278</guid>

					<description><![CDATA[I prefer &lt;strong&gt;Ventoy&lt;/strong&gt; above all other options. After installing &lt;strong&gt;Ventoy&lt;/strong&gt;, you just copy the iso image files to the USB stick. Simple.

It allows booting ISO/WIM/IMG/VHD(x)/EFI files.]]></description>
			<content:encoded><![CDATA[<p>I prefer <strong>Ventoy</strong> above all other options. After installing <strong>Ventoy</strong>, you just copy the iso image files to the USB stick. Simple.</p>
<p>It allows booting ISO/WIM/IMG/VHD(x)/EFI files.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tosim		</title>
		<link>https://www.geeksmint.com/3-best-gui-enabled-usb-image-writer-tools-on-linux/#comment-4491</link>

		<dc:creator><![CDATA[tosim]]></dc:creator>
		<pubDate>Sat, 11 Jan 2020 11:23:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=484#comment-4491</guid>

					<description><![CDATA[Please let me highly recommend the &quot;&lt;strong&gt;MultibootUSB&lt;/strong&gt;&quot; program. Usable in Linux and Windows. Allows you to place multiple iso&#039;s on your stick, and upon booting, you click on the one you want to use. I&#039;ve been using it since its inception.]]></description>
			<content:encoded><![CDATA[<p>Please let me highly recommend the &#8220;<strong>MultibootUSB</strong>&#8221; program. Usable in Linux and Windows. Allows you to place multiple iso&#8217;s on your stick, and upon booting, you click on the one you want to use. I&#8217;ve been using it since its inception.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Attaullah Khan Lodhi		</title>
		<link>https://www.geeksmint.com/3-best-gui-enabled-usb-image-writer-tools-on-linux/#comment-3795</link>

		<dc:creator><![CDATA[Attaullah Khan Lodhi]]></dc:creator>
		<pubDate>Fri, 02 Aug 2019 01:03:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=484#comment-3795</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.geeksmint.com/3-best-gui-enabled-usb-image-writer-tools-on-linux/#comment-3276&quot;&gt;J Richard Kirkham BSc&lt;/a&gt;.

Well, you can fix that easily with gparted live. I also got into an issue and the drive wasn&#039;t formatting or working.

I tried diskpart in Windows and the mini partition tool also, but no luck, then used gparted and deleted the partition created a new mbr (msdos) partition table, then formatted, and now it is working fine.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.geeksmint.com/3-best-gui-enabled-usb-image-writer-tools-on-linux/#comment-3276">J Richard Kirkham BSc</a>.</p>
<p>Well, you can fix that easily with gparted live. I also got into an issue and the drive wasn&#8217;t formatting or working.</p>
<p>I tried diskpart in Windows and the mini partition tool also, but no luck, then used gparted and deleted the partition created a new mbr (msdos) partition table, then formatted, and now it is working fine.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andor Ugalde		</title>
		<link>https://www.geeksmint.com/3-best-gui-enabled-usb-image-writer-tools-on-linux/#comment-3128</link>

		<dc:creator><![CDATA[Andor Ugalde]]></dc:creator>
		<pubDate>Thu, 15 Nov 2018 13:41:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=484#comment-3128</guid>

					<description><![CDATA[Have used all three and they are all great. One thing about &lt;strong&gt;Etcher&lt;/strong&gt;. It will write the image to the USB identically. This means that if your image is 2 GB and your USB stick is 8 GB you will not be able to use the remaining 6 GB.  

This is because Etcher writes the ISO image itself instead of extracting the contents.  You will see that disk managers in Windows and Linux will show the correct size of your USB Stick but within the OS it will give you the total capacity as that of the image you installed.]]></description>
			<content:encoded><![CDATA[<p>Have used all three and they are all great. One thing about <strong>Etcher</strong>. It will write the image to the USB identically. This means that if your image is 2 GB and your USB stick is 8 GB you will not be able to use the remaining 6 GB.  </p>
<p>This is because Etcher writes the ISO image itself instead of extracting the contents.  You will see that disk managers in Windows and Linux will show the correct size of your USB Stick but within the OS it will give you the total capacity as that of the image you installed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J Richard Kirkham BSc		</title>
		<link>https://www.geeksmint.com/3-best-gui-enabled-usb-image-writer-tools-on-linux/#comment-3276</link>

		<dc:creator><![CDATA[J Richard Kirkham BSc]]></dc:creator>
		<pubDate>Sat, 08 Sep 2018 18:22:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=484#comment-3276</guid>

					<description><![CDATA[Avoid using the startup disk built into Ubuntu. It damaged my flash drive.
]]></description>
			<content:encoded><![CDATA[<p>Avoid using the startup disk built into Ubuntu. It damaged my flash drive.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
