<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gravit &#8211; A Free Adobe Illustrator Alternative for Linux	</title>
	<atom:link href="https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/</link>
	<description>GeeksMint: Computers, How-to&#039;s, Internet, Tips and Tricks</description>
	<lastBuildDate>Tue, 23 May 2023 10:01:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Pedro Miguel Santos Gouveia		</title>
		<link>https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/#comment-3102</link>

		<dc:creator><![CDATA[Pedro Miguel Santos Gouveia]]></dc:creator>
		<pubDate>Sat, 24 Nov 2018 13:17:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=4708#comment-3102</guid>

					<description><![CDATA[Sadly, Gravit is not free anymore. There&#039;s a free and a &quot;pro&quot; version. And it is not worth to buy a software full of bugs.]]></description>
			<content:encoded><![CDATA[<p>Sadly, Gravit is not free anymore. There&#8217;s a free and a &#8220;pro&#8221; version. And it is not worth to buy a software full of bugs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Divine		</title>
		<link>https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/#comment-2893</link>

		<dc:creator><![CDATA[Divine]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 08:55:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=4708#comment-2893</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/#comment-2745&quot;&gt;lightweight&lt;/a&gt;.

Exactly :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/#comment-2745">lightweight</a>.</p>
<p>Exactly 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Divine		</title>
		<link>https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/#comment-2864</link>

		<dc:creator><![CDATA[Divine]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 08:55:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=4708#comment-2864</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/#comment-2738&quot;&gt;turbor&lt;/a&gt;.

My mistake, turbor. Thanks for pointing it out.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/#comment-2738">turbor</a>.</p>
<p>My mistake, turbor. Thanks for pointing it out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lightweight		</title>
		<link>https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/#comment-2745</link>

		<dc:creator><![CDATA[lightweight]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 08:39:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=4708#comment-2745</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/#comment-2738&quot;&gt;turbor&lt;/a&gt;.

Yeah, I&#039;d say he meant Inkscape (which is a vector drawing tool). GIMP is a raster (pixel-based) tool.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/#comment-2738">turbor</a>.</p>
<p>Yeah, I&#8217;d say he meant Inkscape (which is a vector drawing tool). GIMP is a raster (pixel-based) tool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: turbor		</title>
		<link>https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/#comment-2738</link>

		<dc:creator><![CDATA[turbor]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 08:35:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=4708#comment-2738</guid>

					<description><![CDATA[&quot;Gimp is the typical go-to vector graphic creation tool&quot;
Gimp isn&#039;t a vector tool, so how did you come to that conclusion?]]></description>
			<content:encoded><![CDATA[<p>&#8220;Gimp is the typical go-to vector graphic creation tool&#8221;<br />
Gimp isn&#8217;t a vector tool, so how did you come to that conclusion?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lightweight		</title>
		<link>https://www.geeksmint.com/gravit-a-free-adobe-illustrator-alternative-for-linux/#comment-2742</link>

		<dc:creator><![CDATA[lightweight]]></dc:creator>
		<pubDate>Thu, 08 Jun 2017 22:21:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=4708#comment-2742</guid>

					<description><![CDATA[By free, I gather you mean &quot;gratis&quot; but not &quot;libre&quot; - is it open source? I&#039;m guessing not. I think it&#039;s crucial that you make that clear in your article.]]></description>
			<content:encoded><![CDATA[<p>By free, I gather you mean &#8220;gratis&#8221; but not &#8220;libre&#8221; &#8211; is it open source? I&#8217;m guessing not. I think it&#8217;s crucial that you make that clear in your article.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
