<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Meteo-Qt &#8211; An Elegant Weather App for Linux Desktops	</title>
	<atom:link href="https://www.geeksmint.com/meteo-qt-weather-app-for-linux/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.geeksmint.com/meteo-qt-weather-app-for-linux/</link>
	<description>GeeksMint: Computers, How-to&#039;s, Internet, Tips and Tricks</description>
	<lastBuildDate>Tue, 23 May 2023 10:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Langjan 		</title>
		<link>https://www.geeksmint.com/meteo-qt-weather-app-for-linux/#comment-5477</link>

		<dc:creator><![CDATA[Langjan ]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 01:23:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=3636#comment-5477</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.geeksmint.com/meteo-qt-weather-app-for-linux/#comment-5476&quot;&gt;eastpole&lt;/a&gt;.

Meteo-Qt installation and maintenance is frustratingly complicated. I have reverted to My-Weather-Indicator.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.geeksmint.com/meteo-qt-weather-app-for-linux/#comment-5476">eastpole</a>.</p>
<p>Meteo-Qt installation and maintenance is frustratingly complicated. I have reverted to My-Weather-Indicator.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eastpole		</title>
		<link>https://www.geeksmint.com/meteo-qt-weather-app-for-linux/#comment-5476</link>

		<dc:creator><![CDATA[eastpole]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 18:33:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=3636#comment-5476</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.geeksmint.com/meteo-qt-weather-app-for-linux/#comment-4310&quot;&gt;Langjan &lt;/a&gt;.

Had same problem. 
Careful reading of the complete error log led me to: 

&lt;blockquote&gt;apt-get install python3-distutils  
apt-get install qt4-linguist-tools
&lt;/blockquote&gt;

I needed these additional packages that were not installed by default. I am working in Debian buster with the LXQt desktop.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.geeksmint.com/meteo-qt-weather-app-for-linux/#comment-4310">Langjan </a>.</p>
<p>Had same problem.<br />
Careful reading of the complete error log led me to: </p>
<blockquote><p>apt-get install python3-distutils<br />
apt-get install qt4-linguist-tools
</p></blockquote>
<p>I needed these additional packages that were not installed by default. I am working in Debian buster with the LXQt desktop.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Langjan		</title>
		<link>https://www.geeksmint.com/meteo-qt-weather-app-for-linux/#comment-5362</link>

		<dc:creator><![CDATA[Langjan]]></dc:creator>
		<pubDate>Sun, 06 Jun 2021 01:39:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=3636#comment-5362</guid>

					<description><![CDATA[Meteo-qt is much too finicky for me, seems to lose its settings and is difficult to repair. My-weather-Indicator is a much more stable, easy-to-install and reliable app.]]></description>
			<content:encoded><![CDATA[<p>Meteo-qt is much too finicky for me, seems to lose its settings and is difficult to repair. My-weather-Indicator is a much more stable, easy-to-install and reliable app.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Langjan 		</title>
		<link>https://www.geeksmint.com/meteo-qt-weather-app-for-linux/#comment-5340</link>

		<dc:creator><![CDATA[Langjan ]]></dc:creator>
		<pubDate>Wed, 26 May 2021 07:18:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=3636#comment-5340</guid>

					<description><![CDATA[Meteo-qt on my Ubuntu 20.04 Unity desktop used to have a &quot;Toggle window&quot; option in the dropdown menu which opened a window showing the current day&#039;s hourly temperatures and rain, wind etc as well as forecasts for upcoming days. This feature has disappeared from both my desktop and laptop meteo-q installations, rendering the app virtually useless. How do I rectify this?]]></description>
			<content:encoded><![CDATA[<p>Meteo-qt on my Ubuntu 20.04 Unity desktop used to have a &#8220;Toggle window&#8221; option in the dropdown menu which opened a window showing the current day&#8217;s hourly temperatures and rain, wind etc as well as forecasts for upcoming days. This feature has disappeared from both my desktop and laptop meteo-q installations, rendering the app virtually useless. How do I rectify this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Langjan 		</title>
		<link>https://www.geeksmint.com/meteo-qt-weather-app-for-linux/#comment-5267</link>

		<dc:creator><![CDATA[Langjan ]]></dc:creator>
		<pubDate>Tue, 04 May 2021 06:21:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=3636#comment-5267</guid>

					<description><![CDATA[My Meteo-q does not show the six daily temperatures. I have re-installed all the packages via Synaptic but no difference.  How do I rectify this please? https://uploads.disquscdn.com/images/6f78da82ba949b6dcf1e761ca43cfed215909cdd354a1eee9532ea73ca8df33f.png]]></description>
			<content:encoded><![CDATA[<p>My Meteo-q does not show the six daily temperatures. I have re-installed all the packages via Synaptic but no difference.  How do I rectify this please? <a target="_blank" href="https://uploads.disquscdn.com/images/6f78da82ba949b6dcf1e761ca43cfed215909cdd354a1eee9532ea73ca8df33f.png" rel="nofollow ugc">https://uploads.disquscdn.com/images/6f78da82ba949b6dcf1e761ca43cfed215909cdd354a1eee9532ea73ca8df33f.png</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Langjan 		</title>
		<link>https://www.geeksmint.com/meteo-qt-weather-app-for-linux/#comment-4520</link>

		<dc:creator><![CDATA[Langjan ]]></dc:creator>
		<pubDate>Wed, 17 Mar 2021 08:43:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=3636#comment-4520</guid>

					<description><![CDATA[After many hassles I eventually got Meteo-Q running on my desktop, but the laptop, with identical OS (Ubuntu 20.04 LTS Unity) it does not work.]]></description>
			<content:encoded><![CDATA[<p>After many hassles I eventually got Meteo-Q running on my desktop, but the laptop, with identical OS (Ubuntu 20.04 LTS Unity) it does not work.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
