<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: An Elegant Simple Weather Indicator for Linux	</title>
	<atom:link href="https://www.geeksmint.com/simple-weather-indicator-for-linux/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.geeksmint.com/simple-weather-indicator-for-linux/</link>
	<description>GeeksMint: Computers, How-to&#039;s, Internet, Tips and Tricks</description>
	<lastBuildDate>Tue, 23 May 2023 10:01:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mex5150		</title>
		<link>https://www.geeksmint.com/simple-weather-indicator-for-linux/#comment-2847</link>

		<dc:creator><![CDATA[Mex5150]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 18:43:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=3346#comment-2847</guid>

					<description><![CDATA[If you are going to review something, it might be an idea to actually say what it does rather than just bung up a single picture and expect everybody to work it out for themselves ;^/]]></description>
			<content:encoded><![CDATA[<p>If you are going to review something, it might be an idea to actually say what it does rather than just bung up a single picture and expect everybody to work it out for themselves ;^/</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: IJK		</title>
		<link>https://www.geeksmint.com/simple-weather-indicator-for-linux/#comment-3018</link>

		<dc:creator><![CDATA[IJK]]></dc:creator>
		<pubDate>Wed, 08 Mar 2017 19:14:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=3346#comment-3018</guid>

					<description><![CDATA[OK, I&#039;ll bite: What does this do that dozens of already existing weather indicators for Linux already do, just nicely and efficiently? After examining the screenshots the answer seems to be &quot;nothing at all&quot;.]]></description>
			<content:encoded><![CDATA[<p>OK, I&#8217;ll bite: What does this do that dozens of already existing weather indicators for Linux already do, just nicely and efficiently? After examining the screenshots the answer seems to be &#8220;nothing at all&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clay Janes		</title>
		<link>https://www.geeksmint.com/simple-weather-indicator-for-linux/#comment-3028</link>

		<dc:creator><![CDATA[Clay Janes]]></dc:creator>
		<pubDate>Sun, 05 Mar 2017 11:36:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=3346#comment-3028</guid>

					<description><![CDATA[At the top you mention Unity and Gnome, shouldn&#039;t this work on maybe KDE and/or XFCE also?]]></description>
			<content:encoded><![CDATA[<p>At the top you mention Unity and Gnome, shouldn&#8217;t this work on maybe KDE and/or XFCE also?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
