<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 13 Best Free Linux DICOM Viewers for Doctors in 2024	</title>
	<atom:link href="https://www.geeksmint.com/linux-dicom-viewers-for-doctors/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.geeksmint.com/linux-dicom-viewers-for-doctors/</link>
	<description>GeeksMint: Computers, How-to&#039;s, Internet, Tips and Tricks</description>
	<lastBuildDate>Sat, 30 Mar 2024 00:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: David Drake, MD		</title>
		<link>https://www.geeksmint.com/linux-dicom-viewers-for-doctors/#comment-52950</link>

		<dc:creator><![CDATA[David Drake, MD]]></dc:creator>
		<pubDate>Sat, 30 Mar 2024 00:14:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=9456#comment-52950</guid>

					<description><![CDATA[Weasis for Linux, Mac or Windows - very powerful, stable and easy to use. No 3D rendering. Open/save dialogue boxes are primitive - do not use OS hooks.

Horos for Mac OS X - extremely powerful, complex software with 3D rendering. Sadly no Linux version is available.]]></description>
			<content:encoded><![CDATA[<p>Weasis for Linux, Mac or Windows &#8211; very powerful, stable and easy to use. No 3D rendering. Open/save dialogue boxes are primitive &#8211; do not use OS hooks.</p>
<p>Horos for Mac OS X &#8211; extremely powerful, complex software with 3D rendering. Sadly no Linux version is available.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hg		</title>
		<link>https://www.geeksmint.com/linux-dicom-viewers-for-doctors/#comment-4531</link>

		<dc:creator><![CDATA[hg]]></dc:creator>
		<pubDate>Sat, 30 Jan 2021 14:16:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=9456#comment-4531</guid>

					<description><![CDATA[I perfere to use professional Inobitec DICOM Viewer. brilliant segmentation in it]]></description>
			<content:encoded><![CDATA[<p>I perfere to use professional Inobitec DICOM Viewer. brilliant segmentation in it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: neuroluke		</title>
		<link>https://www.geeksmint.com/linux-dicom-viewers-for-doctors/#comment-4350</link>

		<dc:creator><![CDATA[neuroluke]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 08:23:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=9456#comment-4350</guid>

					<description><![CDATA[Thank you very much for this review article!

I would like to add my personal favorite: &lt;strong&gt;Ginkgo CADx&lt;/strong&gt;.

Further free DICOM-viewers can be found on the German &lt;a href=&quot;https://wiki.ubuntuusers.de/DICOM/&quot; rel=&quot;nofollow ugc&quot;&gt;Ubuntu-wiki page&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>Thank you very much for this review article!</p>
<p>I would like to add my personal favorite: <strong>Ginkgo CADx</strong>.</p>
<p>Further free DICOM-viewers can be found on the German <a target="_blank" href="https://wiki.ubuntuusers.de/DICOM/" rel="nofollow ugc">Ubuntu-wiki page</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kmashr		</title>
		<link>https://www.geeksmint.com/linux-dicom-viewers-for-doctors/#comment-3852</link>

		<dc:creator><![CDATA[kmashr]]></dc:creator>
		<pubDate>Sat, 28 Sep 2019 22:12:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=9456#comment-3852</guid>

					<description><![CDATA[&lt;strong&gt;Kradview&lt;/strong&gt; link provided results in a 404 page not found!]]></description>
			<content:encoded><![CDATA[<p><strong>Kradview</strong> link provided results in a 404 page not found!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Divine		</title>
		<link>https://www.geeksmint.com/linux-dicom-viewers-for-doctors/#comment-4134</link>

		<dc:creator><![CDATA[Divine]]></dc:creator>
		<pubDate>Mon, 11 Mar 2019 09:07:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=9456#comment-4134</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.geeksmint.com/linux-dicom-viewers-for-doctors/#comment-3973&quot;&gt;Mede Griessen&lt;/a&gt;.

Dead link, mate]]></description>
			<content:encoded><![CDATA[<p>In reply to <a target="_blank" href="https://www.geeksmint.com/linux-dicom-viewers-for-doctors/#comment-3973">Mede Griessen</a>.</p>
<p>Dead link, mate</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mede Griessen		</title>
		<link>https://www.geeksmint.com/linux-dicom-viewers-for-doctors/#comment-3973</link>

		<dc:creator><![CDATA[Mede Griessen]]></dc:creator>
		<pubDate>Sat, 09 Mar 2019 15:33:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.geeksmint.com/?p=9456#comment-3973</guid>

					<description><![CDATA[&lt;strong&gt;Specto&lt;/strong&gt; is a &lt;strong&gt;Dicom Viewer&lt;/strong&gt; focused on 3D Volume rendering but also working for Linux.]]></description>
			<content:encoded><![CDATA[<p><strong>Specto</strong> is a <strong>Dicom Viewer</strong> focused on 3D Volume rendering but also working for Linux.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
